(+612) 2531 5600
info@medzin.com
PO Box 1622 Colins Street West Victoria 8077 Australia
• Individually wrapped pipette tips are manufactured as per the sterile purity level
• Sterile individually wrapped tips have beed validated according to ISO 11137 SAL 10-6
SKU | Product Type | Capacity (ml/µl) | Colour | No. Per Case/Bag | Stock | Price | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|---|
P10016 | PureRight™ Last Drop Low Retention Pipette Tips, Individually Wrapped, Sterile, PP | 100 – 1250 µl (Graduated) | Natural | 200 | In stock |
| ||
P10015 | PureRight™ Last Drop Low Retention Pipette Tips, Individually Wrapped, Sterile, PP | 100 – 1000 µl XL (Graduated) | Natural | 200 | In stock |
| ||
P10014 | PureRight™ Last Drop Low Retention Pipette Tips, Individually Wrapped, Sterile, PP | 100-1000 µl | Natural | 200 | In stock |
| ||
P10013 | PureRight™ Last Drop Low Retention Pipette Tips, Individually Wrapped, Sterile, PP | 1 – 300 µl (Graduated) | Natural | 200 | In stock |
| ||
P10012 | PureRight™ Last Drop Low Retention Pipette Tips, Individually Wrapped, Sterile, PP | 1 – 200 µl (Bevelled Graduated) | Natural | 400 | In stock |
| ||
P10011 | PureRight™ Last Drop Low Retention Pipette Tips, Individually Wrapped, Sterile, PP | 0.1 – 10 µl (Extended Graduated) | Natural | 400 | In stock |
| ||
P10010 | PureRight™ Last Drop Low Retention Pipette Tips, Individually Wrapped, Sterile, PP | 0.1 – 10 µl (Graduated) | Natural | 400 | In stock |
|
• Individually wrapped pipette tips are manufactured as per the sterile purity level
• Sterile individually wrapped tips have beed validated according to ISO 11137 SAL 10-6
DNase RNase Free | Yes |
Free of endotoxins | Yes |
Free of heavy metals | Yes |
ATP & Pyrogen free | Yes |
Autoclave | Yes |
IVD CERTIFIED IVD 98/79/EC | Yes |
Human DNA free | Yes |
Sterile (Gamma Irridiatation) | Yes |